২ নং রামদিয়া হাই স্কুল
RAMDIA HIGH SCHOOL
INSTITUTE CODE: EIIN:
রামদিয়া, মধুখালী, ফরিদপুর।Email: s108823@yahoo.com | Mobile: 01768934045
Web: https://ramdiahighschool.edu.bd/
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
|---|---|---|---|---|---|---|
| 1 | 9108 | 101 | BANGLA I | SIX | ||
| 2 | 9109 | 102 | BANGLA II | SIX | ||
| 3 | 9110 | 107 | ENGLISH I | SIX | ||
| 4 | 9111 | 108 | ENGLISH II | SIX | ||
| 5 | 9112 | 109 | MATHEMATICS | SIX | ||
| 6 | 9113 | 111 | RELIGION | SIX | ||
| 7 | 9114 | 127 | SCIENCE | SIX | ||
| 8 | 9115 | 134 | AGRICLUTURE STUDIES | SIX | ||
| 9 | 9116 | 150 | BANGLADESH And WORLD | SIX | ||
| 10 | 9117 | 154 | ICT | SIX | ||
| 11 | 9118 | 101 | BANGLA I | SEVEN | ||
| 12 | 9119 | 102 | BANGLA II | SEVEN | ||
| 13 | 9120 | 107 | ENGLISH I | SEVEN | ||
| 14 | 9121 | 108 | ENGLISH II | SEVEN | ||
| 15 | 9122 | 109 | MATHEMATICS | SEVEN | ||
| 16 | 9123 | 111 | RELIGION | SEVEN | ||
| 17 | 9124 | 127 | SCIENCE | SEVEN | ||
| 18 | 9125 | 134 | AGRICLUTURE STUDIES | SEVEN | ||
| 19 | 9126 | 150 | BANGLADESH And WORLD | SEVEN | ||
| 20 | 9127 | 154 | ICT | SEVEN | ||
| 21 | 9128 | 101 | BANGLA I | EIGHT | ||
| 22 | 9129 | 102 | BANGLA II | EIGHT | ||
| 23 | 9130 | 107 | ENGLISH I | EIGHT | ||
| 24 | 9131 | 108 | ENGLISH II | EIGHT | ||
| 25 | 9132 | 109 | MATHEMATICS | EIGHT | ||
| 26 | 9133 | 111 | RELIGION | EIGHT | ||
| 27 | 9134 | 127 | SCIENCE | EIGHT | ||
| 28 | 9135 | 134 | AGRICLUTURE STUDIES | EIGHT | ||
| 29 | 9136 | 150 | BANGLADESH And WORLD | EIGHT | ||
| 30 | 9137 | 154 | ICT | EIGHT | ||
| 31 | 9138 | 101 | BANGLA I | NINE | ||
| 32 | 9139 | 102 | BANGLA II | NINE | ||
| 33 | 9140 | 107 | ENGLISH I | NINE | ||
| 34 | 9141 | 108 | ENGLISH II | NINE | ||
| 35 | 9142 | 109 | MATHEMATICS | NINE | ||
| 36 | 9143 | 111 | RELIGION | NINE | ||
| 37 | 9144 | 127 | SCIENCE | NINE | ||
| 38 | 9145 | 134 | AGRICLUTURE STUDIES | NINE | ||
| 39 | 9146 | 150 | BANGLADESH And WORLD | NINE | ||
| 40 | 9147 | 154 | ICT | NINE | ||
| 41 | 9158 | 136 | PHYSICS | NINE | ||
| 42 | 9159 | 137 | CHEMISTRY | NINE | ||
| 43 | 9160 | 138 | BIOLOGY | NINE | ||
| 44 | 9161 | 126 | HIGHER MATH | NINE | ||
| 45 | 9162 | 152 | FINANCE & BANKING | NINE | ||
| 46 | 9163 | 146 | ACCOUNTING | NINE | ||
| 47 | 9164 | 143 | BUSINESS ENT. | NINE | ||
| 48 | 9165 | 110 | GEOGRAPHY | NINE | ||
| 49 | 9166 | 140 | CIVIC & CITIZENSHIP | NINE | ||
| 50 | 9167 | 141 | ECONOMICS | NINE | ||
| 51 | 9168 | 153 | HISTORY OF BANGLADESH | NINE | ||
| 52 | 9148 | 101 | BANGLA I | TEN | ||
| 53 | 9149 | 102 | BANGLA II | TEN | ||
| 54 | 9150 | 107 | ENGLISH I | TEN | ||
| 55 | 9151 | 108 | ENGLISH II | TEN | ||
| 56 | 9152 | 109 | MATHEMATICS | TEN | ||
| 57 | 9153 | 111 | RELIGION | TEN | ||
| 58 | 9154 | 127 | SCIENCE | TEN | ||
| 59 | 9155 | 134 | AGRICLUTURE STUDIES | TEN | ||
| 60 | 9156 | 150 | BANGLADESH And WORLD | TEN | ||
| 61 | 9157 | 154 | ICT | TEN | ||
| 62 | 9169 | 136 | PHYSICS | TEN | ||
| 63 | 9170 | 137 | CHEMISTRY | TEN | ||
| 64 | 9171 | 138 | BIOLOGY | TEN | ||
| 65 | 9172 | 126 | HIGHER MATH | TEN | ||
| 66 | 9173 | 152 | FINANCE & BANKING | TEN | ||
| 67 | 9174 | 146 | ACCOUNTING | TEN | ||
| 68 | 9175 | 143 | BUSINESS ENT. | TEN | ||
| 69 | 9176 | 110 | GEOGRAPHY | TEN | ||
| 70 | 9177 | 140 | CIVIC & CITIZENSHIP | TEN | ||
| 71 | 9178 | 141 | ECONOMICS | TEN | ||
| 72 | 9179 | 153 | HISTORY OF BANGLADESH | TEN | ||
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
